Rates & Taxes

Prices can change under request!
INSURANCE: Full insurance cover all the repair cost minus a self risk 350€ for group A,J, 450€ for group B,C,D, 500€ for group E,F,F1, 600€ for group G, 900€ for group H,I,I1, 24% STAMP TAX , UNLIMITED KILOMETERES ARE INCLUDED IN THE PRICES.

Ask for any seasson offers!!!

Group

A 30 € 60 € 87 € 112 € 135 € 155 € 175 €
B 37 € 74 € 110 € 143 € 175 € 208 € 240 €
C 40 € 80 € 115 € 150 € 185 € 220 € 250 €
D 37 € 74 € 110 € 143 € 175 € 208 € 240 €
E 38 € 76 € 111 € 144 € 175 € 205 € 235 €
F 40 € 80 € 117 € 152 € 185 € 215 € 250 €
F1 45 € 90 € 134 € 175 € 235 € 255 € 295 €
G 45 € 90 € 134 € 175 € 215 € 255 € 295 €
H 100 € 200 € 290 € 380 € 465 € 550 € 630 €
I,I1 55 € 110 € 164 € 215 € 265 € 315 € 365 €
J 15 € 30 € 43 € 55 € 65 € 75 € 85 €
 

 

Rates and terms are subject to change without any prior notice