Rates & Taxes

Prices can change under request!
INSURANCE: Full insurance cover all the repair cost minus a self risk 400€ for group A,J,J1, 550€ for group B,C,D, 700€ for group E,F, 900€ for group G,F1, 1200€ for group H,I,I1, 24% STAMP TAX , UNLIMITED KILOMETERES ARE INCLUDED IN THE PRICES.

Ask for any seasson offers!!!

Group

A 30 € 60 € 87 € 115 € 140 € 165 € 185 €
B 40 € 80 € 115 € 150 € 185 € 220 € 250 €
C 40 € 80 € 115 € 150 € 185 € 220 € 250 €
D 40 € 80 € 115 € 150 € 185 € 220 € 250 €
E 50 € 100 € 145 € 190 € 235 € 280 € 320 €
F 55 € 110 € 160 € 210 € 260 € 310 € 360 €
F1 60 € 120 € 175 € 230 € 285 € 340 € 385 €
G 60 € 120 € 175 € 230 € 285 € 340 € 385 €
H 90 € 180 € 265 € 350 € 435 € 520 € 600 €
I,I1 70 € 140 € 208 € 275 € 340 € 405 € 470 €
J 15 € 30 € 43 € 55 € 65 € 75 € 85 €
J1 30 € 60 € 87 € 115 € 140 € 165 € 185 €
 

 

Rates and terms are subject to change without any prior notice